OLYMPUS ESE Lightning Arrester
Design
- Non-Electronic ESE
- No use of battery or external power source
- 304L (Inox) Stainless Steel – suitable for any environmental conditions
Testing
- Tested & certified for NF C 17-102 (2011) standard UNE 21186:2011 standard
- Mechanical Test
- Environmental Test
- (10/350 µs) Lightning Impulse Current Test
- △T – Early Streamer Emission Test
Suitable for various down conductors
| Protection radius as per NF C 17-102 (2011) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level I / Very High | Level II / High | Level III / Medium | Level IV / Standard |
|||||||||||||||||
| Mast Height h (m) | 3 | 4 | 5 | 10 | 15 | 3 | 4 | 5 | 10 | 15 | 3 | 4 | 5 | 10 | 15 | 3 | 4 | 5 | 15 | 10 |
| OLYMPUS ESE 15 | 19 | 25 | 28 | 29 | 29 | 22 | 30 | 37 | 38 | 38 | 27 | 36 | 45 | 45 | 45 | 39 | 58 | 64 | 65 | 65 |
| OLYMPUS ESE 20 | 24 | 34 | 37 | 38 | 38 | 33 | 44 | 55 | 56 | 56 | 38 | 51 | 63 | 64 | 64 | 43 | 57 | 79 | 79 | 79 |
| OLYMPUS ESE 30 | 47 | 62 | 74 | 75 | 75 | 52 | 69 | 86 | 87 | 87 | 69 | 86 | 97 | 98 | 98 | 85 | 96 | 107 | 109 | 109 |
| OLYMPUS ESE 60 | 76 | 80 | 90 | 91 | 91 | 87 | 97 | 103 | 120 | 105 | 97 | 111 | 114 | 115 | 115 | 97 | 113 | 125 | 126 | 126 |
| OLYMPUS ESE 65 | 85 | 95 | 107 | 108 | 108 | 90 | 107 | 119 | 167 | 120 | 109 | 121 | 130 | 131 | 131 | 118 | 129 | 140 | 142 | 142 |
| Protection radius as per NF C 17-102 (2011) | |||||
|---|---|---|---|---|---|
| Level I / Very High | |||||
| Mast Height h (m) | 3 | 4 | 5 | 10 | 15 |
| ORION STAR ESE 15 | 19 | 25 | 28 | 29 | 29 |
| ORION STAR ESE 20 | 24 | 34 | 37 | 38 | 38 |
| ORION STAR ESE 30 | 47 | 62 | 74 | 75 | 75 |
| ORION STAR ESE 60 | 76 | 80 | 90 | 91 | 91 |
| ORION STAR ESE 65 | 85 | 95 | 107 | 108 | 108 |
| Level II / High | |||||
| Mast Height h (m) | 3 | 4 | 5 | 10 | 15 |
| ORION STAR ESE 15 | 22 | 30 | 37 | 38 | 38 |
| ORION STAR ESE 20 | 33 | 44 | 55 | 56 | 56 |
| ORION STAR ESE 30 | 52 | 69 | 86 | 87 | 87 |
| ORION STAR ESE 60 | 87 | 97 | 103 | 120 | 105 |
| ORION STAR ESE 65 | 90 | 107 | 119 | 167 | 120 |
| Level III / Medium | |||||
| Mast Height h (m) | 3 | 4 | 5 | 10 | 15 |
| ORION STAR ESE 15 | 27 | 36 | 45 | 45 | 45 |
| ORION STAR ESE 20 | 38 | 51 | 63 | 64 | 64 |
| ORION STAR ESE 30 | 69 | 86 | 97 | 98 | 98 |
| ORION STAR ESE 60 | 97 | 111 | 114 | 115 | 115 |
| ORION STAR ESE 65 | 109 | 121 | 130 | 131 | 131 |
| Level IV / Standard |
|||||
| Mast Height h (m) | 3 | 4 | 5 | 15 | 10 |
| ORION STAR ESE 15 | 39 | 58 | 64 | 65 | 65 |
| ORION STAR ESE 20 | 43 | 57 | 79 | 79 | 79 |
| ORION STAR ESE 30 | 85 | 96 | 107 | 109 | 109 |
| ORION STAR ESE 60 | 97 | 113 | 125 | 126 | 126 |
| ORION STAR ESE 65 | 118 | 129 | 140 | 142 | 142 |